THE JUNIOR GOLF SHOWCASE · EAGLE CREST GOLF CLUB
2024 Results
Building a Tradition
Ypsilanti, Michigan · 36 Holes · Par 144
31 Entries31 Completed2 Divisions
CHAMPIONSHIP HISTORY
2024 Champions.
Boys 10 & Under Champion
Noah Olver153 (+9)
Four players finished tied at 153 strokes; Noah is the recorded champion.
Boys 11–12 Champion
Elijah Stewart143 (−1)
FINAL LEADERBOARDS
Official 2024 Results.
Each round is par 72. Stroke scores appear first, followed by the score relative to par in parentheses. WD means withdrawn.
Boys 10 & Under
18 entries · 18 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Noah Olver CHAMPION | 81 (+9) | 72 (E) | 153 (+9) |
| T2 | Camden Guyton | 76 (+4) | 77 (+5) | 153 (+9) |
| T2 | Levi Jameson | 77 (+5) | 76 (+4) | 153 (+9) |
| T2 | Henry Michael | 81 (+9) | 72 (E) | 153 (+9) |
| T5 | Cameron Sacramento | 73 (+1) | 81 (+9) | 154 (+10) |
| T5 | Graham Hill | 76 (+4) | 78 (+6) | 154 (+10) |
| 7 | Kengo Imai | 79 (+7) | 76 (+4) | 155 (+11) |
| 8 | Matthew Schreibman | 77 (+5) | 79 (+7) | 156 (+12) |
| T9 | Maxwell Lattavo | 77 (+5) | 82 (+10) | 159 (+15) |
| T9 | Ethan Li | 77 (+5) | 82 (+10) | 159 (+15) |
| T9 | Brooks Rayburn | 80 (+8) | 79 (+7) | 159 (+15) |
| T12 | Emory Munoz | 80 (+8) | 82 (+10) | 162 (+18) |
| T12 | Chaz Zitzner | 85 (+13) | 77 (+5) | 162 (+18) |
| T14 | Jack Helle | 80 (+8) | 83 (+11) | 163 (+19) |
| T14 | Rexton Vandegriff | 88 (+16) | 75 (+3) | 163 (+19) |
| 16 | Benjamin Doughty | 82 (+10) | 84 (+12) | 166 (+22) |
| 17 | Caleb Kennedy | 83 (+11) | 86 (+14) | 169 (+25) |
| 18 | Reid Ehrler | 82 (+10) | 88 (+16) | 170 (+26) |
Boys 11–12
13 entries · 13 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Elijah Stewart CHAMPION | 70 (−2) | 73 (+1) | 143 (−1) |
| 2 | Niko Ameredes | 74 (+2) | 77 (+5) | 151 (+7) |
| 3 | Jake Hendrick | 75 (+3) | 79 (+7) | 154 (+10) |
| 4 | Micaiah Lewis | 83 (+11) | 75 (+3) | 158 (+14) |
| 5 | Emmet Lattavo | 82 (+10) | 77 (+5) | 159 (+15) |
| 6 | Jackson Blanda | 86 (+14) | 75 (+3) | 161 (+17) |
| 7 | Ashton Bryant | 80 (+8) | 83 (+11) | 163 (+19) |
| 8 | Luke Ireland | 88 (+16) | 78 (+6) | 166 (+22) |
| 9 | Bentley Allen | 81 (+9) | 86 (+14) | 167 (+23) |
| T10 | Bentley Bush | 86 (+14) | 88 (+16) | 174 (+30) |
| T10 | Bo Moody | 96 (+24) | 78 (+6) | 174 (+30) |
| 12 | Kentaro Inoue | 85 (+13) | 90 (+18) | 175 (+31) |
| 13 | Brian Maloney | 102 (+30) | 102 (+30) | 204 (+60) |
EXPLORE SHOWCASE HISTORY
Every Year. Every Champion.
Browse the yearly leaderboards or search the all-time player database on the Past Champions page.
