THE JUNIOR GOLF SHOWCASE · EAGLE CREST GOLF CLUB
2025 Results
Growing the Showcase
Ypsilanti, Michigan · 36 Holes · Par 144
40 Entries39 Completed2 Divisions
CHAMPIONSHIP HISTORY
2025 Champions.
Boys 11–12 Champion
Chaz Zitzner147 (+3)
Boys 10 & Under Champion
Ethan Li144 (E)
FINAL LEADERBOARDS
Official 2025 Results.
Each round is par 72. Stroke scores appear first, followed by the score relative to par in parentheses. WD means withdrawn.
Boys 11–12
19 entries · 19 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Chaz Zitzner CHAMPION | 73 (+1) | 74 (+2) | 147 (+3) |
| T2 | Ashton Bryant | 76 (+4) | 75 (+3) | 151 (+7) |
| T2 | Micaiah Lewis | 73 (+1) | 78 (+6) | 151 (+7) |
| 4 | Matthew Schreibman | 77 (+5) | 76 (+4) | 153 (+9) |
| 5 | Micah Ferguson | 80 (+8) | 74 (+2) | 154 (+10) |
| 6 | Bo Moody | 78 (+6) | 77 (+5) | 155 (+11) |
| T7 | Joshua Maguire | 75 (+3) | 81 (+9) | 156 (+12) |
| T7 | Watson Mercier | 82 (+10) | 74 (+2) | 156 (+12) |
| 9 | Noah Olver | 82 (+10) | 76 (+4) | 158 (+14) |
| 10 | Caleb Kennedy | 82 (+10) | 79 (+7) | 161 (+17) |
| 11 | Bentley Bush | 84 (+12) | 79 (+7) | 163 (+19) |
| 12 | Colton Oake | 80 (+8) | 85 (+13) | 165 (+21) |
| 13 | Cameron Sacramento | 84 (+12) | 82 (+10) | 166 (+22) |
| 14 | Henry Michael | 82 (+10) | 90 (+18) | 172 (+28) |
| 15 | Luke Ireland | 89 (+17) | 85 (+13) | 174 (+30) |
| T16 | Hudson Burian | 79 (+7) | 96 (+24) | 175 (+31) |
| T16 | Brian Maloney | 87 (+15) | 88 (+16) | 175 (+31) |
| 18 | Clayton Konrad | 92 (+20) | 90 (+18) | 182 (+38) |
| 19 | Cal Peters | 96 (+24) | 92 (+20) | 188 (+44) |
Boys 10 & Under
21 entries · 20 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Ethan Li CHAMPION | 73 (+1) | 71 (−1) | 144 (E) |
| 2 | Rayan Patel | 73 (+1) | 74 (+2) | 147 (+3) |
| 3 | Emory Munoz | 77 (+5) | 71 (−1) | 148 (+4) |
| T4 | Benjamin Doughty | 74 (+2) | 81 (+9) | 155 (+11) |
| T4 | John Sanabria | 81 (+9) | 74 (+2) | 155 (+11) |
| 6 | Reid Ehrler | 76 (+4) | 80 (+8) | 156 (+12) |
| 7 | Lanhao Pang | 80 (+8) | 77 (+5) | 157 (+13) |
| T8 | Caleb Arney | 83 (+11) | 76 (+4) | 159 (+15) |
| T8 | Preston Tolnar | 76 (+4) | 83 (+11) | 159 (+15) |
| T10 | Myles Branta | 77 (+5) | 84 (+12) | 161 (+17) |
| T10 | Cameron Hill | 82 (+10) | 79 (+7) | 161 (+17) |
| T12 | Isaac Lee | 82 (+10) | 80 (+8) | 162 (+18) |
| T12 | Logan Yang | 82 (+10) | 80 (+8) | 162 (+18) |
| 14 | Weston Law | 80 (+8) | 83 (+11) | 163 (+19) |
| T15 | Jack Helle | 85 (+13) | 79 (+7) | 164 (+20) |
| T15 | Brooks Rayburn | 83 (+11) | 81 (+9) | 164 (+20) |
| 17 | Rohin Patel | 86 (+14) | 85 (+13) | 171 (+27) |
| 18 | Andrew Bieniek | 89 (+17) | 86 (+14) | 175 (+31) |
| 19 | Joshua Kennedy | 89 (+17) | 87 (+15) | 176 (+32) |
| 20 | Bryce Wang | 91 (+19) | 92 (+20) | 183 (+39) |
| WD | Finn Roberts | — | — | WD |
EXPLORE SHOWCASE HISTORY
Every Year. Every Champion.
Browse the yearly leaderboards or search the all-time player database on the Past Champions page.
