THE JUNIOR GOLF SHOWCASE · EAGLE CREST GOLF CLUB
2026 Results
Unforgettable Moments
Ypsilanti, Michigan · 36 Holes · Par 144
61 Entries59 Completed3 Divisions
CHAMPIONSHIP HISTORY
2026 Champions.
Boys 13–14 Champion
Texas Terry144 (E)
Won on the first playoff hole with a chip-in eagle.
Boys 11–12 Champion
Chaz Zitzner144 (E)
Girls 12–18 Champion
Rosella Lattavo163 (+19)
A CHAMPIONSHIP MOMENT
Texas Terry’s Playoff Eagle.
Texas and Owen Kivett finished at 144 (E). Texas chipped in for eagle on No. 18, the first playoff hole, to claim the Boys 13–14 title.
Watch the playoff-winning shot.
FINAL LEADERBOARDS
Official 2026 Results.
Each round is par 72. Stroke scores appear first, followed by the score relative to par in parentheses. WD means withdrawn.
Boys 11–12
34 entries · 33 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Chaz Zitzner CHAMPION | 73 (+1) | 71 (−1) | 144 (E) |
| 2 | Graham Hill | 75 (+3) | 71 (−1) | 146 (+2) |
| 3 | Preston Tolnar | 77 (+5) | 73 (+1) | 150 (+6) |
| 4 | Cameron Sacramento | 81 (+9) | 72 (E) | 153 (+9) |
| 5 | Braden Rutherford | 80 (+8) | 74 (+2) | 154 (+10) |
| T6 | Ethan Li | 76 (+4) | 79 (+7) | 155 (+11) |
| T6 | John Sanabria | 82 (+10) | 73 (+1) | 155 (+11) |
| 8 | Parker Behrns | 82 (+10) | 74 (+2) | 156 (+12) |
| T9 | Benjamin Doughty | 77 (+5) | 81 (+9) | 158 (+14) |
| T9 | Nathan Khera | 77 (+5) | 81 (+9) | 158 (+14) |
| T11 | Myles Branta | 84 (+12) | 76 (+4) | 160 (+16) |
| T11 | Emory Munoz | 82 (+10) | 78 (+6) | 160 (+16) |
| T13 | Zander Hendriks | 81 (+9) | 80 (+8) | 161 (+17) |
| T13 | Maxwell Lattavo | 82 (+10) | 79 (+7) | 161 (+17) |
| T13 | Scout Nettles | 83 (+11) | 78 (+6) | 161 (+17) |
| T16 | Caleb Arney | 80 (+8) | 82 (+10) | 162 (+18) |
| T16 | Jack Helle | 77 (+5) | 85 (+13) | 162 (+18) |
| T16 | Owen Kuzminski | 84 (+12) | 78 (+6) | 162 (+18) |
| 19 | Evan Ketchum | 77 (+5) | 87 (+15) | 164 (+20) |
| T20 | Cameron Hill | 83 (+11) | 83 (+11) | 166 (+22) |
| T20 | Bryce Wang | 84 (+12) | 82 (+10) | 166 (+22) |
| 22 | Henry Michael | 84 (+12) | 84 (+12) | 168 (+24) |
| 23 | Hudson Hodge | 90 (+18) | 81 (+9) | 171 (+27) |
| 24 | Weston Law | 87 (+15) | 85 (+13) | 172 (+28) |
| T25 | Henry Ralston | 84 (+12) | 89 (+17) | 173 (+29) |
| T25 | Brooks Rayburn | 84 (+12) | 89 (+17) | 173 (+29) |
| 27 | George Swiecki | 90 (+18) | 84 (+12) | 174 (+30) |
| 28 | Levi Buszek | 90 (+18) | 88 (+16) | 178 (+34) |
| T29 | Gabe Lewin | 86 (+14) | 98 (+26) | 184 (+40) |
| T29 | Robert Roemer | 98 (+26) | 86 (+14) | 184 (+40) |
| 31 | Jackson Beck | 93 (+21) | 93 (+21) | 186 (+42) |
| 32 | Joshua Kennedy | 99 (+27) | 88 (+16) | 187 (+43) |
| 33 | Carter Kaffenberger | 95 (+23) | 104 (+32) | 199 (+55) |
| WD | Finn Roberts | — | — | WD |
Boys 13–14
25 entries · 24 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Texas Terry CHAMPION | 69 (−3) | 75 (+3) | 144 (E) |
| 2 | Owen Kivett | 75 (+3) | 69 (−3) | 144 (E) |
| 3 | Emmet Lattavo | 80 (+8) | 70 (−2) | 150 (+6) |
| 4 | Jackson Blanda | 71 (−1) | 81 (+9) | 152 (+8) |
| 5 | Cam Mowry | 76 (+4) | 77 (+5) | 153 (+9) |
| 6 | Brennan Brandel | 75 (+3) | 79 (+7) | 154 (+10) |
| T7 | Joshua Maguire | 78 (+6) | 77 (+5) | 155 (+11) |
| T7 | Benjamin Roethlisberger | 81 (+9) | 74 (+2) | 155 (+11) |
| 9 | Colton Oake | 79 (+7) | 77 (+5) | 156 (+12) |
| T10 | Watson Mercier | 80 (+8) | 77 (+5) | 157 (+13) |
| T10 | Theo Wittemund | 75 (+3) | 82 (+10) | 157 (+13) |
| T12 | Jake Hendrick | 83 (+11) | 75 (+3) | 158 (+14) |
| T12 | Caleb Kennedy | 80 (+8) | 78 (+6) | 158 (+14) |
| T14 | Blaine Hermani | 78 (+6) | 81 (+9) | 159 (+15) |
| T14 | Micaiah Lewis | 84 (+12) | 75 (+3) | 159 (+15) |
| T16 | Bentley Bush | 80 (+8) | 81 (+9) | 161 (+17) |
| T16 | Luke Ireland | 81 (+9) | 80 (+8) | 161 (+17) |
| 18 | Noah Olver | 78 (+6) | 84 (+12) | 162 (+18) |
| 19 | Kentaro Inoue | 82 (+10) | 83 (+11) | 165 (+21) |
| 20 | Bentley Allen | 81 (+9) | 87 (+15) | 168 (+24) |
| 21 | Jackson Stevenson | 89 (+17) | 80 (+8) | 169 (+25) |
| T22 | Sam Frishman | 94 (+22) | 91 (+19) | 185 (+41) |
| T22 | Clayton Konrad | 93 (+21) | 92 (+20) | 185 (+41) |
| 24 | Brian Maloney | 92 (+20) | 95 (+23) | 187 (+43) |
| WD | Dean Fliotsos | — | — | WD |
Girls 12–18
2 entries · 2 completed
| POS | PLAYER | ROUND 1 | ROUND 2 | 36-HOLE TOTAL |
|---|---|---|---|---|
| 1 | Rosella Lattavo CHAMPION | 81 (+9) | 82 (+10) | 163 (+19) |
| 2 | Amira Finden | 102 (+30) | 98 (+26) | 200 (+56) |
EXPLORE SHOWCASE HISTORY
Every Year. Every Champion.
Browse the yearly leaderboards or search the all-time player database on the Past Champions page.
