THE JUNIOR GOLF SHOWCASE · EAGLE CREST GOLF CLUB

2026 Results

Unforgettable Moments

Ypsilanti, Michigan · 36 Holes · Par 144

61 Entries59 Completed3 Divisions
CHAMPIONSHIP HISTORY

2026 Champions.

Boys 13–14 Champion
Texas Terry
144 (E)

Won on the first playoff hole with a chip-in eagle.

Boys 11–12 Champion
Chaz Zitzner
144 (E)
Girls 12–18 Champion
Rosella Lattavo
163 (+19)
A CHAMPIONSHIP MOMENT

Texas Terry’s Playoff Eagle.

Texas and Owen Kivett finished at 144 (E). Texas chipped in for eagle on No. 18, the first playoff hole, to claim the Boys 13–14 title.

Watch the playoff-winning shot.

FINAL LEADERBOARDS

Official 2026 Results.

Each round is par 72. Stroke scores appear first, followed by the score relative to par in parentheses. WD means withdrawn.

Boys 11–12

34 entries · 33 completed

POSPLAYERROUND 1ROUND 236-HOLE TOTAL
1Chaz Zitzner CHAMPION73 (+1)71 (−1)144 (E)
2Graham Hill75 (+3)71 (−1)146 (+2)
3Preston Tolnar77 (+5)73 (+1)150 (+6)
4Cameron Sacramento81 (+9)72 (E)153 (+9)
5Braden Rutherford80 (+8)74 (+2)154 (+10)
T6Ethan Li76 (+4)79 (+7)155 (+11)
T6John Sanabria82 (+10)73 (+1)155 (+11)
8Parker Behrns82 (+10)74 (+2)156 (+12)
T9Benjamin Doughty77 (+5)81 (+9)158 (+14)
T9Nathan Khera77 (+5)81 (+9)158 (+14)
T11Myles Branta84 (+12)76 (+4)160 (+16)
T11Emory Munoz82 (+10)78 (+6)160 (+16)
T13Zander Hendriks81 (+9)80 (+8)161 (+17)
T13Maxwell Lattavo82 (+10)79 (+7)161 (+17)
T13Scout Nettles83 (+11)78 (+6)161 (+17)
T16Caleb Arney80 (+8)82 (+10)162 (+18)
T16Jack Helle77 (+5)85 (+13)162 (+18)
T16Owen Kuzminski84 (+12)78 (+6)162 (+18)
19Evan Ketchum77 (+5)87 (+15)164 (+20)
T20Cameron Hill83 (+11)83 (+11)166 (+22)
T20Bryce Wang84 (+12)82 (+10)166 (+22)
22Henry Michael84 (+12)84 (+12)168 (+24)
23Hudson Hodge90 (+18)81 (+9)171 (+27)
24Weston Law87 (+15)85 (+13)172 (+28)
T25Henry Ralston84 (+12)89 (+17)173 (+29)
T25Brooks Rayburn84 (+12)89 (+17)173 (+29)
27George Swiecki90 (+18)84 (+12)174 (+30)
28Levi Buszek90 (+18)88 (+16)178 (+34)
T29Gabe Lewin86 (+14)98 (+26)184 (+40)
T29Robert Roemer98 (+26)86 (+14)184 (+40)
31Jackson Beck93 (+21)93 (+21)186 (+42)
32Joshua Kennedy99 (+27)88 (+16)187 (+43)
33Carter Kaffenberger95 (+23)104 (+32)199 (+55)
WDFinn Roberts——WD

Boys 13–14

25 entries · 24 completed

POSPLAYERROUND 1ROUND 236-HOLE TOTAL
1Texas Terry CHAMPION69 (−3)75 (+3)144 (E)
2Owen Kivett75 (+3)69 (−3)144 (E)
3Emmet Lattavo80 (+8)70 (−2)150 (+6)
4Jackson Blanda71 (−1)81 (+9)152 (+8)
5Cam Mowry76 (+4)77 (+5)153 (+9)
6Brennan Brandel75 (+3)79 (+7)154 (+10)
T7Joshua Maguire78 (+6)77 (+5)155 (+11)
T7Benjamin Roethlisberger81 (+9)74 (+2)155 (+11)
9Colton Oake79 (+7)77 (+5)156 (+12)
T10Watson Mercier80 (+8)77 (+5)157 (+13)
T10Theo Wittemund75 (+3)82 (+10)157 (+13)
T12Jake Hendrick83 (+11)75 (+3)158 (+14)
T12Caleb Kennedy80 (+8)78 (+6)158 (+14)
T14Blaine Hermani78 (+6)81 (+9)159 (+15)
T14Micaiah Lewis84 (+12)75 (+3)159 (+15)
T16Bentley Bush80 (+8)81 (+9)161 (+17)
T16Luke Ireland81 (+9)80 (+8)161 (+17)
18Noah Olver78 (+6)84 (+12)162 (+18)
19Kentaro Inoue82 (+10)83 (+11)165 (+21)
20Bentley Allen81 (+9)87 (+15)168 (+24)
21Jackson Stevenson89 (+17)80 (+8)169 (+25)
T22Sam Frishman94 (+22)91 (+19)185 (+41)
T22Clayton Konrad93 (+21)92 (+20)185 (+41)
24Brian Maloney92 (+20)95 (+23)187 (+43)
WDDean Fliotsos——WD

Girls 12–18

2 entries · 2 completed

POSPLAYERROUND 1ROUND 236-HOLE TOTAL
1Rosella Lattavo CHAMPION81 (+9)82 (+10)163 (+19)
2Amira Finden102 (+30)98 (+26)200 (+56)
EXPLORE SHOWCASE HISTORY

Every Year. Every Champion.

Browse the yearly leaderboards or search the all-time player database on the Past Champions page.