THE JUNIOR GOLF SHOWCASE · EAGLE CREST GOLF CLUB

2023 Results

Inaugural Showcase

Ypsilanti, Michigan · 36 Holes · Par 144

12 Entries12 Completed1 Division
CHAMPIONSHIP HISTORY

2023 Champions.

Boys 8–9 Champion
Noah Olver
155 (+11)
The inaugural 2023 Junior Golf Showcase field

The inaugural Junior Golf Showcase field, 2023.

FINAL LEADERBOARDS

Official 2023 Results.

Each round is par 72. Stroke scores appear first, followed by the score relative to par in parentheses. WD means withdrawn.

Boys 8–9

12 entries · 12 completed

POSPLAYERROUND 1ROUND 236-HOLE TOTAL
1Noah Olver CHAMPION79 (+7)76 (+4)155 (+11)
2Parker Campbell76 (+4)81 (+9)157 (+13)
3Levi Jameson80 (+8)78 (+6)158 (+14)
4Jonas Maryniuk80 (+8)79 (+7)159 (+15)
5Jack Helle81 (+9)80 (+8)161 (+17)
6Teddy Krivarchka83 (+11)79 (+7)162 (+18)
T7Benjamin Doughty82 (+10)81 (+9)163 (+19)
T7Camden Guyton77 (+5)86 (+14)163 (+19)
9Chaz Zitzner84 (+12)81 (+9)165 (+21)
10Brooks Rayburn80 (+8)88 (+16)168 (+24)
11Cameron Sacramento84 (+12)85 (+13)169 (+25)
12Brody Monk86 (+14)85 (+13)171 (+27)
EXPLORE SHOWCASE HISTORY

Every Year. Every Champion.

Browse the yearly leaderboards or search the all-time player database on the Past Champions page.